Track and Field
Overall
| Boys | Girls | |||||
| Event | Name | Time | Year | Name | Time | Year |
| 100 Meters | Nick Raddatti (15-16 Years Old) | 11.73 | 2025 | Kate Warman (13-14 Years Old) | 13.41 | 2024 |
| 200 Meters | Nick Raddatti (15-16 Years Old) | 23.83 | 2025 | Kate Warman (13-14 Years Old) | 27.46 | 2025 |
| 400 Meters | Nick Raddatti (15-16 Years Old) | 55.22 | 2025 | Isla Sillup (11-12 Years Old) | 1:05.71 | 2025 |
| 800 Meters | Dylan Patek (13-14 Years Old) | 2:28.40 | 2024 | Ruth Schneider (13-14 Years Old) | 2:38.61 | 2024 |
| 1500 Meters | Dylan Patek (11-12 Years Old) | 5:45.65 | 2022 | Ellie Schaible (9-10 Years Old) | 5:53.47 | 2023 |
| 1600 Meters | Dylan Patek (13-14 Years Old) | 5:28.80 | 2024 | Ruth Schneider (13-14 Years Old) | 5:48.59 | 2024 |
| 3000 Meters | Ellie Schaible (11-12 Years Old) | 12:38.48 | 2025 | |||
| Long Jump | Nick Raddatti (15-16 Years Old) | 18-6.5 | 2025 | Isabella Heffelfinger (13-14 Years Old) | 12-10 | 2024 |
| Shot Put | Tysheen Epps (13-14 Years Old) | 38-4 | 2024 | Payton Donahue (13-14 Years Old) | 32-02 | 2021 |
| 4×100 | Elena O’Neill Anna Eichenwald Emma Seddiki Kate Warman (13-14 Years Old) | 57.49 | 2025 |
8 and Under
| Boys | Girls | |||||
| Event | Name | Time | Year | Name | Time | Year |
| 100 Meters | Karter Latimore | 17.86 | 2023 | Mya Ervin | 17.32 | 2025 |
| 200 Meters | Karter Latimore | 36.90 | 2023 | Mya Ervin | 37.51 | 2025 |
| 400 Meters | Robert Nestor | 1:42.20 | 2023 | Keira Hyatt | 1:32.09 | 2025 |
| 800 Meters | Keira Hyatt | 3:33.76 | 2025 | |||
| 1500 Meters | ||||||
| 1600 Meters | ||||||
| Long Jump | Karter Latimore | 8-3 | 2023 | Ava Wilson | 9-9.5 | 2024 |
| Shot Put | Karter Latimore | 16-5 | 2023 | |||
| 4×100 | Ivy Schilling Keira Hyatt Charlotte Orme Mya Ervin | 1:13.61 | 2025 |
9-10 Years Old
| Boys | Girls | |||||
| Event | Name | Time | Year | Name | Time | Year |
| 100 Meters | Carter Sindaco | 15.21 | 2017 | Aryn Epps | 14.89 | 2025 |
| 200 Meters | Luke Campbell | 32.57 | 2025 | Aryn Epps | 31.84 | 2025 |
| 400 Meters | Carter Sindaco | 1:13.95 | 2017 | Mila Polin | 1:17.24 | 2024 |
| 800 Meters | Cameron Hyatt | 2:49.60 | 2025 | Ellie Schaible | 2:56.78 | 2023 |
| 1500 Meters | Arthur Resch | 6:37.77 | 2025 | Ellie Schaible | 5:53.47 | 2023 |
| 1600 Meters | Dylan Patek | 6:25.41 | 2021 | Ellie Schaible | 6:22.40 | 2023 |
| Long Jump | Carter Sindaco | 12-11 | 2017 | Soleil Johnson | 11-3.5 | 2017 |
| Shot Put | Clayton Grant | 19-5 | 2025 | Aryn Epps | 18-0 | 2025 |
| 4×100 | Gabrielle Williams Ivy Grant Sara Kuehner Aryn Epps | 1:05.50 | 2025 |
11-12 Years Old
| Boys | Girls | |||||
| Event | Name | Time | Year | Name | Time | Year |
| 100 Meters | Max Eagle | 13.38 | 2023 | Mya Shoemaker | 14.19 | 2025 |
| 200 Meters | Max Eagle | 28.51 | 2023 | Isla Sillup | 29.79 | 2025 |
| 400 Meters | Tommy MacCoy | 1:10.85 | 2022 | Isla Sillup | 1:05.71 | 2025 |
| 800 Meters | Dylan Patek | 2:43.41 | 2023 | Maggie Shaner | 2:45.95 | 2025 |
| 1500 Meters | Dylan Patek | 5:45.65 | 2023 | Ellie Schaible | 5:59.93 | 2024 |
| 1600 Meters | Dylan Patek | 5:46.09 | 2023 | Ellie Schaible | 5:56.40 | 2024 |
| 3000 Meters | Ellie Schaible | 12:38.48 | 2025 | |||
| Long Jump | Max Eagle | 14-9 | 2023 | Soleil Johnson | 12-6 | 2018 |
| Shot Put | Jayden Beluch-Barr | 31-7 | 2023 | Khnayla Wade | 20-5.7 | 2018 |
| 4×100 | Brooke Irons Isla Sillup Sarah Harmdierks Mya Shoemaker | 59.07 | 2025 |
13-14 Years Old
| Boys | Girls | |||||
| Event | Name | Time | Year | Name | Time | Year |
| 100 Meters | Tysheen Epps | 12.74 | 2024 | Kate Warman | 13.41 | 2025 |
| 200 Meters | Nicholas Raddatti | 26.54 | 2023 | Kate Warman | 27.46 | 2025 |
| 400 Meters | Tysheen Epps | 1:01.24 | 2024 | Isabella Ruggieri | 1:16.32 | 2023 |
| 800 Meters | Dylan Patek | 2:28.40 | 2024 | Ruth Schneider | 2:38.61 | 2024 |
| 1500 Meters | Ellie Schaible | 5:53.71 | 2026 | |||
| 1600 Meters | Dylan Patek | 5:28.80 | 2024 | Ruth Schneider | 5:48.59 | 2024 |
| Long Jump | Max Eagle | 16-3.25 | 2024 | Isabella Heffelfinger | 12-10 | 2024 |
| Shot Put | Tysheen Epps | 38-4 | 2024 | Payton Donahue | 32-02 | 2021 |
| 4×100 | Elena O’Neill Anna Eichenwald Emma Seddiki Kate Warman | 57.49 | 2025 |
15-16 Years Old
| Boys | Girls | |||||
| Event | Name | Time | Year | Name | Time | Year |
| 100 Meters | Nick Raddatti | 11.73 | 2025 | |||
| 200 Meters | Nick Raddatti | 24.23 | 2025 | |||
| 400 Meters | Nick Raddatti | 55.22 | 2025 | |||
| 800 Meters | ||||||
| 1500 Meters | ||||||
| 1600 Meters | ||||||
| Long Jump | Nick Raddatti | 18-6.5 | 2025 | |||
| Shot Put | Cameron English | 36-3 | 2022 |
Cross Country
| Boys | Girls | |||||
| Event | Name | Time | Year | Name | Time | Year |
| 8 and Under (1.5 mile) | Ivy Schilling | 13:20 | 2025 | |||
| 9-10 Year Old (3000 Meters) | Arthur Resch | 14:21 | 2025 | Ellie Schaible | 13:40 | 2023 |
| 11-12 Year Old (3000 Meters) | Lorenzo Torres-Bonilla | 12:53 | 2023 | Ellie Schaible | 13:27 | 2025 |
| 13-14 (4000 Meters) | Ella Wilson | 18:49 | 2025 |